VOLKSWAGEN
PASSAT (3A2/5, 35I) 1.6 i
Part number: P116S
- Brand
- VOLKSWAGEN
- Year
- 1988
- HP
- 75
Product Specifications
- Outside Length: 309 mm
- Outside Width: 185 mm
- Height: 33 mm
- Weight: 380 gr
Vehicle compatibilities — P116S
| Brand | Model | Year | HP |
|---|---|---|---|
| AUDI | 4000 1.6 D | 82 > 83 | — |
| AUDI | 80 (89/8C, B3+B4) 1.6 E | 93 > 96 | 101 |
| AUDI | 4000 1.8 | 85 > 87 | — |
| AUDI | A6 (4A/C4) 1.8 20 V | 95 > 97 | 125 |
| AUDI | 80 (89/8C, B3+B4) 1.8L | 1986 > 1991 | 90 |
| AUDI | 80 (89/8C, B3+B4) 1.9 D | 89 > 91 | 68 |
| AUDI | 80 (89/8C, B3+B4) 1.9 TD | 91 > 94 | 75 |
| AUDI | 80 (89/8C, B3+B4) 1.9 TDI | 91 > 96 | 90 |
| AUDI | A6 (4A/C4) 1.9 TDI | 94 > 97 | 90 |
| AUDI | 100 (4A, C4) 2.0 | 90 > 94 | 100 |
| AUDI | 100 (4A, C4) 2.0 | 90 > 94 | 115 |
| AUDI | A6 (4A/C4) 2.0 | 94 > 97 | 101 |
| AUDI | A6 (4A/C4) 2.0 | 94 > 97 | 116 |
| AUDI | 90 II (B3) 2.0 | 88 > 97 | 115 |
| AUDI | A6 (4A/C4) 2.0 16V | 94 > 97 | 140 |
| AUDI | 5000 2.0 D | 80 > 82 | — |
| AUDI | 80 (89/8C, B3+B4) 2.0 E | 91 > 96 | 115 |
| AUDI | CABRIOLET (8G, B4) 2.0 E | 93 > 98 | 115 |
| AUDI | 100 (4A, C4) 2.0 E 16V | 92 > 94 | 137 |
| AUDI | 4000 2.2 | 84 > 86 | — |
| AUDI | 4000 2.2 Quattro | 84 > 87 | — |
| AUDI | 80 (89/8C, B3+B4) 2.2 Turbo | 93 > 95 | 230 |
| AUDI | 80 (89/8C, B3+B4) 2.2 Turbo | 94 > 95 | 316 |
| AUDI | RS2 2.2 Turbo | 94 > 95 | 315 |
| AUDI | S2 2.2 Turbo | 93 > 95 | 230 |
| AUDI | 90 II (B3) 2.2 Turbo (S2) | 90 > 92 | 220 |
| AUDI | 90 II (B3) 2.2 Turbo (S2) | 92 > 97 | 230 |
| AUDI | 100 (4A, C4) 2.2 Turbo (S4) | 91 > 94 | 230 |
| AUDI | A6 (4A/C4) 2.3 | 94 > 95 | 133 |
| AUDI | 100 (4A, C4) 2.3 E | 90 > 94 | 133 |
| AUDI | 200 (43, 44) 2.3 Turbo | 89 > 90 | 220 |
| AUDI | 90 II (B3) 2.3L | 1987 > 1991 | 133 |
| AUDI | 100 (4A, C4) 2.4 D | 90 > 94 | 82 |
| AUDI | 100 (4A, C4) 2.5 TDI | 90 > 94 | 115 |
| AUDI | CABRIOLET (8G, B4) 2.6 | 93 > 00 | 150 |
| AUDI | COUPÉ II 2.6 / Quattro | 92 > 96 | 150 |
| AUDI | 80 (89/8C, B3+B4) 2.6 E | 92 > 96 | 150 |
| AUDI | 100 (4A, C4) 2.6 V6 | 93 > 94 | 139 |
| AUDI | 100 (4A, C4) 2.6 V6 | 92 > 94 | 150 |
| AUDI | 90 II (B3) 2.6 V6 | 92 > 97 | 150 |
| AUDI | A6 (4A/C4) 2.6 V6 | 94 > 97 | 139 |
| AUDI | A6 (4A/C4) 2.6 V6 | 94 > 97 | 150 |
| AUDI | CABRIOLET (8G, B4) 2.8 | 92 > 00 | 174 |
| AUDI | 80 (89/8C, B3+B4) 2.8 E | 91 > 96 | 174 |
| AUDI | COUPÉ II 2.8 i E V6 | 91 > 96 | 174 |
| AUDI | 100 (4A, C4) 2.8 V6 | 90 > 94 | 174 |
| AUDI | 90 II (B3) 2.8 V6 | 91 > 97 | 174 |
| AUDI | A6 (4A/C4) 2.8 V6 | 94 > 97 | 174 |
| AUDI | A6 (4A/C4) 2.8 V6 30V | 95 > 97 | 193 |
| AUDI | A6 (4A/C4) S6 2.2 Turbo | 94 > 97 | 230 |
| CITROËN | BX 1.6L | 1982 > 1994 | 92 |
| CITROËN | CX 2.0L | 1974 > 1991 | 106 |
| DODGE | MONACO 3.0 V6 | 90 | — |
| EAGLE | PREMIER 2.5 | 88 > 89 | — |
| EAGLE | PREMIER 3.0 V6 | 89 > 92 | — |
| FIAT | REGATA (138) 1.7 D | 83 > 89 | — |
| FIAT | RITMO (138A) 1.7 D | 85 > 87 | — |
| FIAT | REGATA (138) 1.9 D | 86 > 87 | — |
| FIAT | 124 2.0 | 80 > 87 | — |
| FIAT | 131 2.0 | 78 > 84 | — |
| FIAT | 132 2.0 | 80 > 82 | — |
| FIAT | ARGENTA (132A) 2.0 | 81 > 86 | 122 |
| FIAT | 132 2.0 D | 78 > 82 | — |
| FIAT | REGATA (138) 2.0 D | 86 > 89 | — |
| FIAT | 132 2.5 D | 78 > 82 | — |
| FORD | FIESTA II (FBD) 1.1L | 1983 > 1989 | 50 |
| FORD | ESCORT 1.3L | 1980 > 1986 | 69 |
| FORD | SIERRA I 1.6L | 1982 > 1986 | 75 |
| HYUNDAI | ELANTRA IV (HD) 1.6L | 2006 > 2010 | 121 |
| JAGUAR | XK8 (X100) 4.0 i | 96 > 05 | 284 |
| JAGUAR | XK / XKR (X150) 4.0 i Kompressor | 96 > 06 | 363 |
| JAGUAR | XJ / XJR (X300/X308) 4.0 i R V8 Kompressor | 97 > 03 | 363 |
| JAGUAR | XK8 (X100) 4.2 i | 96 > 05 | 298 |
| JAGUAR | XK / XKR (X150) 4.2 i Kompressor | 96 > 06 | 395 |
| JAGUAR | XJ / XJR (X300/X308) 8 3.2 i | 97 > 03 | 237 |
| JAGUAR | XJ / XJR (X300/X308) 8 4.0 i | 97 > 03 | 284 |
| PORSCHE | 944 2.5 | 85 > 87 | 150 |
| PORSCHE | 944 2.5 | 87 > 90 | 160 |
| PORSCHE | 944 2.5 | 81 > 87 | 163 |
| PORSCHE | 924 2.5 S | 86 > 88 | 163 |
| PORSCHE | 944 2.7 | 88 > 89 | 165 |
| SOUEAST | S07 1.6T (S09) | 11/2024 > | 197 |
| SOUEAST | S06 1.6T-GDI | 09/2022 > | 186 |
| SOUEAST | S07 2.0T (S09) | 11/2024 > | 254 |
| TALBOT | ALPINE 1.6 | 76 | — |
| TALBOT | HORIZON 1.6 | 82 > 85 | — |
| TALBOT | MINX 1.6 | 84 | — |
| TALBOT | RAPIER 1.6 | 84 | — |
| TALBOT | SOLARA 1.6 | 82 | — |
| VOLKSWAGEN | BEETLE (TYPE 1) 1.6 | 75 > 79 | — |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.6 i | 88 > 91 | 72 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.6 i | 1988 | 75 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.6 i | 84 > 96 | 100 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.6 TD | 83 > 91 | 60 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.6 TD | 89 > 91 | 80 |
| VOLKSWAGEN | JETTA II (19E, 1G2) 1.6 TD | 83 > 91 | 60 |
| VOLKSWAGEN | JETTA II (19E, 1G2) 1.6 TD | 89 > 91 | 80 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.6 TD | 91 > 96 | 80 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.6L | 1983 > 1992 | 70 |
| VOLKSWAGEN | JETTA II (19E, 1G2) 1.8 | 87 > 91 | 112 |
| VOLKSWAGEN | CORRADO 1.8 16V | 89 > 92 | 136 |
| VOLKSWAGEN | JETTA II (19E, 1G2) 1.8 16V | 89 > 91 | 129 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.8 16V | 88 > 89 | 136 |
| VOLKSWAGEN | CARAT 1.8 CD | 89 > 91 | 96 |
| VOLKSWAGEN | CORSAR 1.8 CD | 84 > 88 | 85 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 G60 | 88 > 91 | 160 |
| VOLKSWAGEN | CARAT 1.8 GS | 87 > 91 | 96 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 GTI | 87 > 91 | 112 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 GTI 16V | 89 > 91 | 129 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 GTI 16V | 89 > 90 | 139 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 GTI Kat | 87 > 91 | 107 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.8 i | 90 > 96 | 75 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.8 i | 88 > 96 | 90 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.8 i | 88 > 93 | 107 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.8 i | 88 > 92 | 112 |
| VOLKSWAGEN | CORRADO 1.8 i G60 | 88 > 93 | 160 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.8 i G60 | 88 > 96 | 160 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 i Syncro | 88 > 91 | 98 |
| VOLKSWAGEN | JETTA II (19E, 1G2) 1.8 i Syncro | 88 > 91 | 98 |
| VOLKSWAGEN | JETTA II (19E, 1G2) 1.8 Kat | 87 > 91 | 107 |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 Syncro / Syncro i Kat | 86 > 91 | 90 |
| VOLKSWAGEN | JETTA II (19E, 1G2) 1.8 Syncro / Syncro i Kat | 86 > 91 | 90 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.9 D | 89 > 93 | 68 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.9 TD | 91 > 96 | 75 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.9 TDI | 88 > 96 | 90 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 1.9 TDI | 1996 | 110 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 2.0 | 95 > 96 | 107 |
| VOLKSWAGEN | CORRADO 2.0 16V | 91 > 95 | 136 |
| VOLKSWAGEN | CARAT 2.0 CD | 89 > 91 | 100 |
| VOLKSWAGEN | CORRADO 2.0 i | 93 > 95 | 115 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 2.0 i / Syncro | 90 > 96 | 115 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 2.0 i 16v | 88 > 93 | 136 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 2.0 i 16v | 88 > 97 | 150 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 2.8 i VR6 / Syncro | 91 > 96 | 174 |
| VOLKSWAGEN | CORRADO 2.9 i VR6 | 91 > 95 | 190 |
| VOLKSWAGEN | PASSAT (3A2/5, 35I) 2.9 i VR6 Syncro | 94 > 97 | 184 |
| VOLKSWAGEN | BEETLE (TYPE 1) 97.0 | 1974 | — |
| VOLVO | 142 2.0 | 68 > 74 | 82 |
| VOLVO | 142 2.0 | 70 > 72 | 101 |
| VOLVO | 144 2.0 | 70 > 74 | 82 |
| VOLVO | 144 2.0 | 70 > 72 | 101 |
| VOLVO | 145 2.0 | 68 > 74 | — |
| VOLVO | 145 2.0 | 72 > 74 | 82 |
| VOLVO | 145 2.0 | 72 > 74 | 100 |
| VOLVO | 145 2.0 | 72 > 74 | 101 |
| VOLVO | 163 3.0 | 68 > 73 | — |
| BMW | 3 (E46) 318i 1.8L (Chinese Market) | 2004 > 2012 | 129 |
| BAHMAN | FIDELITY 1.6T-GDI | 09/2022 > | 186 |
| JETOUR | DASHING 1.6T | 09/2022 > | 197 |
| JETOUR | X70 PLUS 1.6T | 10/2020 > | 197 |
| JETOUR | X90 PLUS 1.6T | 09/2021 > | 197 |
| JETOUR | X95 1.6T | 09/2021 > | 197 |
| JETOUR | X90 PLUS 2.0T | 11/2022 > | 254 |
| SPORTEQUIPE | 6 GT 1.6T-GDI | 09/2022 > | 186 |




