Sprint Filter
CADDY V 2.0 TDI

VOLKSWAGEN

CADDY V 2.0 TDI

Part number: P1000S

Brand
VOLKSWAGEN
From
20
HP
102

Product Specifications

  • Complete Measure: 292x175 mm
  • Measure A: 292
  • Measure B: 175

Vehicle compatibilities — P1000S

Brand Model Year HP
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 1.6 TDI 12 > 15 105
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 1.6 TDI 13 > 17 110
AUDI Q2 (GA) 1.6 TDI 16 > 18 116
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 1.6 TDI 30 17 > 18 116
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 1.8 TFSI 12 > 16 180
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 1.8 TFSI 13 > 15 170
AUDI TT / TTS / TTRS III (FV) 1.8 TFSI 15 > 18 179
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TDI 12 > 16 110
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TDI 12 > 16 143
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TDI 12 > 18 150
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TDI 12 > 18 184
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TDI 13 > 16 136
AUDI Q2 (GA) 2.0 TDI 16 > 18 143
AUDI Q2 (GA) 2.0 TDI 16 > 18 150
AUDI Q2 (GA) 2.0 TDI 17 > 18 190
AUDI TT / TTS / TTRS III (FV) 2.0 TDI 14 > 18 184
AUDI A3 (8YA) 2.0 TDI 30 20 > 116
AUDI Q3 (F3) 2.0 TDI 35 18 > 150
AUDI Q2 (GA) 2.0 TDI 35 16 > 18 150
AUDI Q3 (F3) 2.0 TDI 35 21 > 150
AUDI A3 (8YA) 2.0 TDI 35 20 > 150
AUDI Q3 (F3) 2.0 TDI 40 18 > 190
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TDI 40 18 > 20 184
AUDI A3 (8YA) 2.0 TDI 40 Quattro 20 > 200
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI 18 > 231
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI 18 > 306
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI 13 > 17 220
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI 16 > 18 190
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI 14 > 18 220
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI 14 > 18 230
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI 14 > 18 292
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI (S3) 12 > 16 300
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI (S3) 13 > 14 280
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI (S3) 14 > 16 286
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI (S3) 14 > 20 300
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI (S3) 16 > 17 290
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI (S3) 16 > 18 292
AUDI A3 + CABRIOLET (8VA/8VS/8V7) 2.0 TFSI (S3) 16 > 18 310
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI (TTS) 20 > 320
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI (TTS) 14 > 18 286
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI (TTS) 14 > 18 310
AUDI Q3 (F3) 2.0 TFSI 40 18 > 190
AUDI Q2 (GA) 2.0 TFSI 40 17 > 18 190
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI 40 18 > 197
AUDI A1 (GB) 2.0 TFSI 40 21 > 207
AUDI Q3 (F3) 2.0 TFSI 40 20 > 200
AUDI A1 (GB) 2.0 TFSI 40 18 > 20 200
AUDI Q3 (F3) 2.0 TFSI 45 18 > 230
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI 45 18 > 245
AUDI Q3 (F3) 2.0 TFSI 45 21 > 245
AUDI TT / TTS / TTRS III (FV) 2.0 TFSI Mild Hybrid 21 > 320
AUDI A3 (8YA) S3 2.0 TFSI 20 > 310
AUDI Q2 (GA) SQ2 TFSI 18 > 300
MG ZS ZS 1.0 T-GDi 10.2017 > 111 Hp
SEAT ARONA (KJ) 1.6 TDI 17 > 95
SEAT ARONA (KJ) 1.6 TDI 17 > 19 115
SEAT ATECA (KH7) 1.6 TDI 16 > 20 115
SEAT IBIZA V (KJ1) 1.6 TDI 17 > 19 80
SEAT IBIZA V (KJ1) 1.6 TDI 17 > 19 115
SEAT IBIZA V (KJ1) 1.6 TDI 17 > 20 95
SEAT LEON III 1.6 TDI 12 > 16 110
SEAT LEON III 1.6 TDI 12 > 18 90
SEAT LEON III 1.6 TDI 12 > 18 105
SEAT LEON III 1.6 TDI 16 > 18 115
SEAT LEON III 1.8 TSI 13 > 18 180
SEAT ATECA (KH7) 2.0 TDI 16 > 110
SEAT ATECA (KH7) 2.0 TDI 16 > 150
SEAT LEON IV 2.0 TDI 19 > 85
SEAT LEON IV 2.0 TDI 19 > 110
SEAT TARRACO (KN2) 2.0 TDI 18 > 150
SEAT TARRACO (KN2) 2.0 TDI 18 > 190
SEAT ATECA (KH7) 2.0 TDI 21 > 115
SEAT LEON IV 2.0 TDI 20 > 115
SEAT LEON IV 2.0 TDI 19 > 116
SEAT LEON IV 2.0 TDI 19 > 150
SEAT TARRACO (KN2) 2.0 TDI 20 > 200
SEAT ATECA (KH7) 2.0 TDI 16 > 18 143
SEAT ATECA (KH7) 2.0 TDI 16 > 20 190
SEAT LEON III 2.0 TDI 12 > 18 110
SEAT LEON III 2.0 TDI 12 > 18 143
SEAT LEON III 2.0 TDI 12 > 18 150
SEAT LEON III 2.0 TDI FR 12 > 19 184
SEAT LEON III 2.0 TDI FR 16 > 18 177
SEAT LEON IV 2.0 TFSI 21 > 190
SEAT TARRACO (KN2) 2.0 TFSI 21 > 245
SEAT LEON III 2.0 TSI 18 > 19 190
SEAT TARRACO (KN2) 2.0 TSI 18 > 190
SEAT ATECA (KH7) 2.0 TSI 17 > 190
SEAT ATECA (KH7) 2.0 TSI CUPRA 18 > 300
SEAT LEON III 2.0 TSI Cupra 14 > 16 265
SEAT LEON III 2.0 TSI Cupra 280 14 > 16 280
SEAT LEON III 2.0 TSI Cupra 290 15 > 16 290
SEAT LEON III 2.0 TSI Cupra R 17 > 18 310
SEAT LEON III 2.0 TSI ST Cupra 300 16 > 18 300
SKODA SCALA 1.6 TDI 19 > 96
SKODA SCALA 1.6 TDI 19 > 116
SKODA KAMIQ (NW4) 1.6 TDI 19 > 116
SKODA KAMIQ (NW4) 1.6 TDI 19 > 95
SKODA KAROQ (NU7) 1.6 TDI 17 > 20 116
SKODA OCTAVIA III 1.6 TDI 12 > 15 105
SKODA OCTAVIA III 1.6 TDI 13 > 16 110
SKODA OCTAVIA III 1.6 TDI 13 > 18 90
SKODA OCTAVIA III 1.6 TDI 17 > 20 115
SKODA SUPERB III (3V) 1.6 TDI 15 > 18 120
SKODA OCTAVIA III 1.8 TSI 13 > 18 180
SKODA SUPERB III (3V) 1.8 TSI 15 > 18 179
SKODA OCTAVIA III 2.0 RS 17 > 20 245
SKODA OCTAVIA III 2.0 RS 13 > 17 220
SKODA OCTAVIA III 2.0 RS 15 > 18 230
SKODA KODIAQ 2.0 TDI 17 > 143
SKODA KODIAQ 2.0 TDI 17 > 150
SKODA KODIAQ 2.0 TDI 17 > 180
SKODA KAROQ (NU7) 2.0 TDI 18 > 143
SKODA KAROQ (NU7) 2.0 TDI 17 > 150
SKODA KODIAQ 2.0 TDI 19 > 115
SKODA OCTAVIA IV (NX3, NX5) 2.0 TDI 20 > 143
SKODA OCTAVIA IV (NX3, NX5) 2.0 TDI 20 > 200
SKODA SUPERB III (3V) 2.0 TDI 20 > 122
SKODA SUPERB III (3V) 2.0 TDI 15 > 20 177
SKODA SUPERB III (3V) 2.0 TDI 20 > 200
SKODA KAROQ (NU7) 2.0 TDI 17 > 20 190
SKODA KODIAQ 2.0 TDI 17 > 20 190
SKODA OCTAVIA III 2.0 TDI 13 > 20 110
SKODA OCTAVIA III 2.0 TDI 13 > 20 143
SKODA OCTAVIA III 2.0 TDI 13 > 20 150
SKODA SUPERB III (3V) 2.0 TDI 15 > 20 150
SKODA SUPERB III (3V) 2.0 TDI 15 > 20 190
SKODA OCTAVIA IV (NX3, NX5) 2.0 TDI 19 > 116
SKODA OCTAVIA IV (NX3, NX5) 2.0 TDI 19 > 150
SKODA OCTAVIA III 2.0 TDI RS 13 > 20 184
SKODA OCTAVIA IV (NX3, NX5) 2.0 TFSI 20 > 190
SKODA KAROQ (NU7) 2.0 TSI 19 > 190
SKODA KODIAQ 2.0 TSI 18 > 190
SKODA OCTAVIA III 2.0 TSI 17 > 20 190
SKODA KODIAQ 2.0 TSI 20 > 200
SKODA SUPERB III (3V) 2.0 TSI 19 > 190
SKODA KODIAQ 2.0 TSI 16 > 18 180
SKODA SUPERB III (3V) 2.0 TSI 15 > 18 220
SKODA SUPERB III (3V) 2.0 TSI 15 > 18 280
SKODA SUPERB III (3V) 2.0 TSI 18 > 272
SKODA OCTAVIA IV (NX3, NX5) 2.0 TSI RS 20 > 245
VOLKSWAGEN T-ROC (A1) 1.5 TSI (1495 cc) 17 > 150
VOLKSWAGEN TIGUAN II (AD1) 1.6 TDI 16 > 116
VOLKSWAGEN GOLF VII (5G1/BA5) 1.6 TDI 16 > 20 115
VOLKSWAGEN TIGUAN ALLSPACE (BW) 1.6 TDI 18 > 95
VOLKSWAGEN T-CROSS 1.6 TDI 18 > 95
VOLKSWAGEN GOLF SPORTSVAN (AM1) 1.6 TDI 14 > 16 90
VOLKSWAGEN GOLF SPORTSVAN (AM1) 1.6 TDI 14 > 16 110
VOLKSWAGEN GOLF SPORTSVAN (AM1) 1.6 TDI 16 > 20 116
VOLKSWAGEN GOLF VII (5G1/BA5) 1.6 TDI 12 > 14 105
VOLKSWAGEN GOLF VII (5G1/BA5) 1.6 TDI 12 > 17 110
VOLKSWAGEN GOLF VII (5G1/BA5) 1.6 TDI 12 > 20 90
VOLKSWAGEN PASSAT (3G2, 3G5) 1.6 TDI 14 > 19 120
VOLKSWAGEN POLO VI (AW1, BZ1) 1.6 TDI 17 > 19 80
VOLKSWAGEN POLO VI (AW1, BZ1) 1.6 TDI 17 > 20 95
VOLKSWAGEN TOURAN (5T) 1.6 TDI 15 > 18 110
VOLKSWAGEN TOURAN (5T) 1.6 TDI 16 > 19 116
VOLKSWAGEN T-ROC (A1) 1.6 TDI 18 > 20 116
VOLKSWAGEN GOLF VII (5G1/BA5) 1.8 TSI 15 > 17 179
VOLKSWAGEN PASSAT (3G2, 3G5) 1.8 TSI 15 > 18 179
VOLKSWAGEN TOURAN (5T) 1.8 TSI 15 > 18 179
VOLKSWAGEN GOLF VIII (CD1) 2.0 GTD 22 > 200
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTD 13 > 19 184
VOLKSWAGEN GOLF VIII (CD1) 2.0 GTI 20 > 245
VOLKSWAGEN POLO VI (AW1, BZ1) 2.0 GTI 21 > 207
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTI 13 > 17 220
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTI 13 > 17 230
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTI 16 > 17 265
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTI 17 > 19 265
VOLKSWAGEN POLO VI (AW1, BZ1) 2.0 GTI 17 > 20 200
VOLKSWAGEN GOLF VIII (CD1) 2.0 GTI Clubsport 20 > 300
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTI Clubsport S 16 > 17 310
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTI Performance 17 > 19 245
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 GTI TCR 19 > 290
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 R 13 > 17 280
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 R 14 > 17 292
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 R 13 > 20 300
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 R 360S 2016 360
VOLKSWAGEN T-ROC (A1) 2.0 R 4MOTION 19 > 300
VOLKSWAGEN T-ROC (A1) 2.0 TDI 17 > 150
VOLKSWAGEN CADDY V 2.0 TDI 20 > 75
VOLKSWAGEN CADDY V 2.0 TDI 20 > 102
VOLKSWAGEN CADDY V 2.0 TDI 20 > 200
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TDI 17 > 110
VOLKSWAGEN TOURAN (5T) 2.0 TDI 19 > 116
VOLKSWAGEN ARTEON (3H) 2.0 TDI 20 > 200
VOLKSWAGEN CADDY V 2.0 TDI 21 > 122
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TDI 20 > 122
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TDI 20 > 200
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 20 > 200
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 20 > 122
VOLKSWAGEN ARTEON (3H) 2.0 TDI 17 > 20 150
VOLKSWAGEN ARTEON (3H) 2.0 TDI 17 > 20 177
VOLKSWAGEN GOLF SPORTSVAN (AM1) 2.0 TDI 14 > 17 110
VOLKSWAGEN GOLF SPORTSVAN (AM1) 2.0 TDI 14 > 20 150
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 TDI 12 > 14 110
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 TDI 12 > 20 143
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 TDI 12 > 20 150
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TDI 14 > 19 150
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TDI 14 > 19 184
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TDI 14 > 19 190
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TDI 16 > 18 150
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TDI 16 > 18 190
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TDI 16 > 18 239
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 16 > 18 150
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 16 > 19 116
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 16 > 20 110
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 16 > 20 143
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 16 > 20 177
VOLKSWAGEN TIGUAN II (AD1) 2.0 TDI 16 > 20 190
VOLKSWAGEN TOURAN (5T) 2.0 TDI 15 > 18 110
VOLKSWAGEN TOURAN (5T) 2.0 TDI 15 > 18 150
VOLKSWAGEN TOURAN (5T) 2.0 TDI 15 > 18 190
VOLKSWAGEN T-ROC (A1) 2.0 TDI 18 > 20 190
VOLKSWAGEN CADDY V (SBA, SBH) 2.0 TDI 20 > 75
VOLKSWAGEN CADDY V (SBA, SBH) 2.0 TDI 20 > 102
VOLKSWAGEN CADDY V (SBA, SBH) 2.0 TDI 21 > 122
VOLKSWAGEN CADDY V (SBA, SBH) 2.0 TDI 20 > 200
VOLKSWAGEN GOLF VIII (CD1) 2.0 TDI 4-motion 20 > 200
VOLKSWAGEN GOLF VIII (CD1) 2.0 TDI BLUEMOTION 19 > 116
VOLKSWAGEN GOLF VIII (CD1) 2.0 TDI BLUEMOTION 19 > 150
VOLKSWAGEN ARTEON (3H) 2.0 TSI 17 > 190
VOLKSWAGEN T-ROC (A1) 2.0 TSI 17 > 190
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TSI 18 > 190
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TSI 18 > 272
VOLKSWAGEN TIGUAN II (AD1) 2.0 TSI 18 > 190
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 TSI 13 > 16 220
VOLKSWAGEN TIGUAN II (AD1) 2.0 TSI 21 > 245
VOLKSWAGEN ARTEON (3H) 2.0 TSI 17 > 18 280
VOLKSWAGEN ARTEON (3H) 2.0 TSI 18 > 20 272
VOLKSWAGEN GOLF VII (5G1/BA5) 2.0 TSI 13 > 20 211
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TSI 15 > 18 220
VOLKSWAGEN PASSAT (3G2, 3G5) 2.0 TSI 15 > 18 280
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TSI 16 > 18 180
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TSI 16 > 18 220
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TSI 17 > 20 186
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TSI 18 > 20 190
VOLKSWAGEN TIGUAN ALLSPACE (BW) 2.0 TSI 18 > 20 230
VOLKSWAGEN TIGUAN II (AD1) 2.0 TSI 16 > 18 180
VOLKSWAGEN TIGUAN II (AD1) 2.0 TSI 16 > 18 220
VOLKSWAGEN TIGUAN II (AD1) 2.0 TSI 18 > 20 230
VOLKSWAGEN ARTEON (3H) 2.0 TSI R 20 > 320
VOLKSWAGEN GOLF VIII (CD1) 2.0 TSI R 20 > 320
VOLKSWAGEN TIGUAN II (AD1) 2.0 TSI R 20 > 320
CUPRA FORMENTOR 2.0 TDI 21 > 150
CUPRA FORMENTOR 2.0 TSI 20 > 310
CUPRA FORMENTOR 2.0 TSI 21 > 190
CUPRA FORMENTOR 2.0 TSI 21 > 245
CUPRA LEON 2.0 TSI 21 > 245
CUPRA LEON 2.0 TSI 21 > 300
CUPRA ATECA (KH7) 2.0 TSI Cupra 18 > 300