MITSUBISHI
SPACE STAR II 1.2 (P08 F1-85 air filter)
Part number: P1075S F1-85
- Brand
- MITSUBISHI
- From
- 2012
- HP
- 80
Product Specifications
- Outside Length: 250 mm
- Outside Width: 123 mm
- Height: 30 mm
- Weight: 224 gr
Compatibility — P1075S F1-85
| Brand | Model | Year | HP |
|---|---|---|---|
| MITSUBISHI | SPACE STAR II 1.0 (P08 F1-85 air filter) | 2012 > | 71 |
| MITSUBISHI | SPACE STAR II 1.0 BiFuel (P08 F1-85 air filter) | 2014 > | 71 |
| MITSUBISHI | ATTRAGE 1.2 (P08 F1-85 air filter) | 2013 > | 77 |
| MITSUBISHI | MIRAGE 1.2 (P08 F1-85 air filter) | 2012 > | 77 |
| MITSUBISHI | SPACE STAR II 1.2 (P08 F1-85 air filter) | 2014 > | 76 |
| MITSUBISHI | SPACE STAR II 1.2 (P08 F1-85 air filter) | 2012 > | 80 |
| MITSUBISHI | XPANDER 1.5L MIVEC DOHC 16V (P08 F1-85 air filter) | 17 > | 103 |
| MITSUBISHI | MIRAGE G4 1.2 (P08 F1-85 air filter) | 2013 > | 80 |
| TOYOTA | YARIS III (XP13) 1.3 VVT-i (China Market) (P08 F1-85 air filter) | 2013 > 2017 | 99 |
| Manufacturer | Code |
|---|---|
| Ashika | 20-05-514 |
| Blue Print | ADC42263 |
| BMC | FB694/20 |
| Bosch | F026400507 |
| Champion | CAF101386P |
| Denckermann | A141781 |
| DuraMAX | DA10388 |
| Ecogard | XA10388 |
| Febi Bilstein | 184399 |
| Filtron | AP180/1 |
| Japko | 20514 |
| K&N | 33-3016 |
| Kavo Parts | MA-4618 |
| Mahle | LX4248 |
| Mann Filter | C26027 |
| O.E | Mitsubishi 1500A617 |
| O.E. | Toyota 178010N050 |
| O.E. alternative | Mitsubishi 1500A399 |
| O.E. alternative II | Toyota 17700BZ170 |
| Purolator | A39178 |
| Ryco | A1738 |
| STP | A9510 |
| Tecneco | AR1647PM |
| Ufi Filters | 30.781.00 |
| Wesfil | WA5051 |
| WIX | WA9782 |




