HOLDEN
VECTRA II / GTS 1.8
Part number: P289S
- Brand
- HOLDEN
- From
- 04
- To
- 08
- HP
- 110
Product Specifications
- Outside Length: 325 mm
- Outside Width: 245 mm
- Height: 32 mm
- Weight: 487 g
Compatibility — P289S
| Brand | Model | Year | HP |
|---|---|---|---|
| CHEVROLET | VECTRA III / GTS 1.6 | 06 > 08 | 105 |
| CHEVROLET | VECTRA III / GTS 1.6 16V | 04 > 08 | 100 |
| CHEVROLET | VECTRA III / GTS 1.8 | 04 > 08 | 110 |
| CHEVROLET | VECTRA III / GTS 1.8 | 01 > 08 | 140 |
| CHEVROLET | VECTRA III / GTS 1.8 16V | 02 > 08 | 122 |
| CHEVROLET | VECTRA III / GTS 1.9 CDTI | 05 > 08 | 100 |
| CHEVROLET | VECTRA III / GTS 1.9 CDTI | 04 > 08 | 120 |
| CHEVROLET | VECTRA III / GTS 1.9 CDTI | 04 > 08 | 150 |
| CHEVROLET | VECTRA III / GTS 2.0 16V DTI | 02 > 08 | 101 |
| CHEVROLET | VECTRA III / GTS 2.0 16V Turbo | 03 > 08 | 175 |
| CHEVROLET | VECTRA III / GTS 2.2 16V DTI | 02 > 08 | 125 |
| CHEVROLET | VECTRA III / GTS 2.2 Direct | 03 > 08 | 147 |
| CHEVROLET | VECTRA III / GTS 3.0 CDTI | 03 > 08 | 177 |
| CHEVROLET | VECTRA III / GTS 3.0 CDTI | 05 > 08 | 184 |
| CHEVROLET | VECTRA III / GTS 3.2 V6 GTS | 02 > 08 | 211 |
| FIAT | CROMA II (194) 1.8 16V | 05 > | 140 |
| FIAT | CROMA II (194) 1.9 Multijet D | 05 > | 115 |
| FIAT | CROMA II (194) 1.9 Multijet D | 05 > | 120 |
| FIAT | CROMA II (194) 1.9 Multijet D | 05 > | 150 |
| FIAT | CROMA II (194) 2.2 MPI 16V | 05 > 10 | 147 |
| HOLDEN | VECTRA II / GTS 1.6 | 06 > 08 | 105 |
| HOLDEN | VECTRA II / GTS 1.6 16V | 04 > 08 | 100 |
| HOLDEN | VECTRA II / GTS 1.8 | 04 > 08 | 110 |
| HOLDEN | VECTRA II / GTS 1.8 | 01 > 08 | 140 |
| HOLDEN | VECTRA II / GTS 1.8 16V | 02 > 08 | 122 |
| HOLDEN | VECTRA II / GTS 1.9 CDTI | 05 > 08 | 100 |
| HOLDEN | VECTRA II / GTS 1.9 CDTI | 04 > 08 | 120 |
| HOLDEN | VECTRA II / GTS 1.9 CDTI | 04 > 08 | 150 |
| HOLDEN | VECTRA II / GTS 2.0 16V DTI | 02 > 08 | 101 |
| HOLDEN | VECTRA II / GTS 2.0 16V Turbo | 03 > 08 | 175 |
| HOLDEN | VECTRA II / GTS 2.2 16V DTI | 02 > 08 | 125 |
| HOLDEN | VECTRA II / GTS 2.2 Direct | 03 > 08 | 147 |
| HOLDEN | VECTRA II / GTS 3.0 CDTI | 03 > 08 | 177 |
| HOLDEN | VECTRA II / GTS 3.0 CDTI | 05 > 08 | 184 |
| HOLDEN | VECTRA II / GTS 3.2 V6 GTS | 02 > 08 | 211 |
| OPEL | VECTRA C 1.6 | 06 > 08 | 105 |
| OPEL | VECTRA C 1.6 16V | 04 > 08 | 100 |
| OPEL | SIGNUM 1.8 | 03 > 08 | 122 |
| OPEL | SIGNUM 1.8 | 05 > 08 | 140 |
| OPEL | VECTRA C 1.8 | 04 > 08 | 110 |
| OPEL | VECTRA C 1.8 | 01 > 08 | 140 |
| OPEL | VECTRA C 1.8 16V | 02 > 08 | 122 |
| OPEL | SIGNUM 1.9 CDTI | 04 > 08 | 150 |
| OPEL | VECTRA C 1.9 CDTI | 05 > 08 | 100 |
| OPEL | VECTRA C 1.9 CDTI | 04 > 08 | 120 |
| OPEL | VECTRA C 1.9 CDTI | 04 > 08 | 150 |
| OPEL | SIGNUM 1.9 CDTI | 04 > 08 | 100 |
| OPEL | SIGNUM 1.9 CDTI | 04 > 08 | 120 |
| OPEL | VECTRA C 2.0 16V DTI | 02 > 08 | 101 |
| OPEL | VECTRA C 2.0 16V Turbo | 03 > 08 | 175 |
| OPEL | SIGNUM 2.0 DTI | 03 > 08 | 101 |
| OPEL | SIGNUM 2.0 Turbo | 03 > 08 | 175 |
| OPEL | VECTRA C 2.2 16V DTI | 02 > 08 | 125 |
| OPEL | SIGNUM 2.2 Direct | 03 > 08 | 155 |
| OPEL | VECTRA C 2.2 Direct | 03 > 08 | 147 |
| OPEL | SIGNUM 2.2 DTI | 03 > 08 | 125 |
| OPEL | VECTRA C 3.0 CDTI | 03 > 08 | 177 |
| OPEL | VECTRA C 3.0 CDTI | 05 > 08 | 184 |
| OPEL | SIGNUM 3.0 CDTI V6 | 03 > 08 | 177 |
| OPEL | SIGNUM 3.0 CDTI V6 | 05 > 08 | 184 |
| OPEL | SIGNUM 3.2 V6 | 03 > 08 | 211 |
| OPEL | VECTRA C 3.2 V6 GTS | 02 > 08 | 211 |
| VAUXHALL | VECTRA MK II 1.6 | 06 > 08 | 105 |
| VAUXHALL | VECTRA MK II 1.6 16V | 04 > 08 | 100 |
| VAUXHALL | SIGNUM 1.8 | 03 > 08 | 122 |
| VAUXHALL | SIGNUM 1.8 | 05 > 08 | 140 |
| VAUXHALL | VECTRA MK II 1.8 | 04 > 08 | 110 |
| VAUXHALL | VECTRA MK II 1.8 | 01 > 08 | 140 |
| VAUXHALL | VECTRA MK II 1.8 16V | 02 > 08 | 122 |
| VAUXHALL | SIGNUM 1.9 CDTI | 05 > 08 | 100 |
| VAUXHALL | SIGNUM 1.9 CDTI | 04 > 08 | 120 |
| VAUXHALL | SIGNUM 1.9 CDTI | 04 > 08 | 150 |
| VAUXHALL | VECTRA MK II 1.9 CDTI | 05 > 08 | 100 |
| VAUXHALL | VECTRA MK II 1.9 CDTI | 04 > 08 | 120 |
| VAUXHALL | VECTRA MK II 1.9 CDTI | 04 > 08 | 150 |
| VAUXHALL | VECTRA MK II 2.0 16V DTI | 02 > 08 | 101 |
| VAUXHALL | VECTRA MK II 2.0 16V Turbo | 03 > 08 | 175 |
| VAUXHALL | SIGNUM 2.0 DTI | 03 > 08 | 101 |
| VAUXHALL | SIGNUM 2.0 Turbo | 03 > 08 | 175 |
| VAUXHALL | VECTRA MK II 2.2 16V DTI | 02 > 08 | 125 |
| VAUXHALL | SIGNUM 2.2 Direct | 03 > 08 | 155 |
| VAUXHALL | VECTRA MK II 2.2 Direct | 03 > 08 | 147 |
| VAUXHALL | SIGNUM 2.2 DTI | 03 > 08 | 125 |
| VAUXHALL | VECTRA MK II 3.0 CDTI | 03 > 08 | 177 |
| VAUXHALL | VECTRA MK II 3.0 CDTI | 05 > 08 | 184 |
| VAUXHALL | SIGNUM 3.0 CDTI V6 | 03 > 08 | 177 |
| VAUXHALL | SIGNUM 3.0 CDTI V6 | 05 > 08 | 184 |
| VAUXHALL | SIGNUM 3.2 V6 | 03 > 08 | 211 |
| VAUXHALL | VECTRA MK II 3.2 V6 GTS | 02 > 08 | 211 |
| Manufacturer | Code |
|---|---|
| AC-Delco | AC Delco ACA156 |
| Blue Print | ADW192208 |
| BMC | FB352/01 |
| Bosch | 1457433579 |
| Champion | CAF100838P |
| Denckermann | A141209 |
| Febi Bilstein | 32137 |
| FIAAM | PA7431 |
| Filtron | AP152/1 |
| Fram | CA9652 |
| K&N | 33-2848 |
| Kavo Parts | FAF-10059 |
| Mahle | LX1294 |
| Mann Filter | C33189 |
| O.E | Fiat 73502069 |
| O.E. | GM 24447072 |
| O.E. alternative | Opel 835036 |
| O.E. alternative II | Opel 83548 |
| Pipercross | PP1670 |
| Repco | RAF242 |
| Ryco | A1551 |
| Tecneco | AR2083PM |
| Ufi Filters | 30.197.00 |
| Wesfil | WA1186 |
| WIX | WA6783 |




