FORD
RANGER IV (P703) Raptor 3.0 EcoBoost V6 (P703)
Part number: S1260S
- Brand
- FORD
- From
- 2022
- HP
- 397
Product Specifications
- Outside Length: 313 mm
- Outside Width: 246 mm
- Height: 29 mm
- Weight: 393 g
Compatibility — S1260S
| Brand | Model | Year | HP |
|---|---|---|---|
| FORD | RANGER IV (P703) 3.0 EcoBoost V6 (P703) | 2022 > | 240 |
| FORD | RANGER IV (P703) 3.0 EcoBoost V6 (P703) | 2022 > | 292 |
| FORD | BRONCO VI (U725) Raptor 3.0 EcoBoost V6 | 22 > | 424 HP |
| FORD | RANGER IV (P703) Raptor 3.0 EcoBoost V6 | 2024 > | 405 |
| FORD | RANGER IV (P703) Raptor 3.0 EcoBoost V6 (P703) | 2022 > | 288 |
| FORD | RANGER IV (P703) Raptor 3.0 EcoBoost V6 (P703) | 2022 > | 397 |
| FORD | BRONCO VI (U725) Raptor 3.0 EcoBoost V6 (U725) | 2022 > | 418 |
| FORD | BRONCO VI (U725) Raptor 3.0 EcoBoost V6 (U725) | 2022 > | 424 |
| FORD | RANGER IV (P703) Raptor 3.0 EcoBoost V6 Crew Cab 4×4 (P703) | 10.202 2 > | 292 |
| Manufacturer | Code |
|---|---|
| aFe | 30-10413R |
| Baldwin | PA1784 |
| Blue Print | ADBP220150 |
| BMC | FB01173 |
| Carquest | 87590 |
| Champ | Service Champ AF9244 |
| Febi Bilstein | 193519 |
| Fram | CA10888 |
| K&N | 33-5132 |
| Luber-Finer | LAF64 |
| O.E | Ford 2564231 |
| O.E. | Ford FA2058 |
| O.E. alternative | Ford NB3V9601AA |
| O.E. alternative II | Ford NB3V9601A |
| Primeguard | PAF9244 |
| Ryco | A2093 |
| TVA Automotive | TVAK9639 |
| Wesfil | WA5658 |




