FORD
MUSTANG VI (S550 / CZG) 5.0 Ti-VCT V8 GT Bullitt
Part number: S1129S
- Brand
- FORD
- From
- 19
- HP
- 480
Product Specifications
- Complete Measure: 284,3x260,6 mm
- Measure A: 284.3
- Measure B: 260.6
- Measure C: 22.5
Compatibility — S1129S
| Brand | Model | Year | HP |
|---|---|---|---|
| FORD | MUSTANG VI (S550 / CZG) 2.3 I4 EcoBoost | 15 > | 314 |
| FORD | MUSTANG VI (S550 / CZG) 2.3 I4 EcoBoost (EU) | 15 > | 317 |
| FORD | MUSTANG VI (S550 / CZG) 2.3 I4 EcoBoost (EU) | 18 > | 290 |
| FORD | MUSTANG VI (S550 / CZG) 2.3 I4 EcoBoost (OE: FR3Z-9601A) | 15 > | 314 |
| FORD | MUSTANG VI (S550 / CZG) 3.7 V6 | 14 > 17 | 305 |
| FORD | MUSTANG VI (S550 / CZG) 5.0 Ti-VCT V8 GT (EU) | 15 > | 422 |
| FORD | MUSTANG VI (S550 / CZG) 5.0 Ti-VCT V8 GT (EU) | 18 > | 450 |
| FORD | MUSTANG VI (S550 / CZG) 5.0 Ti-VCT V8 GT Bullitt | 19 > | 480 |
| FORD | MUSTANG VI (S550 / CZG) 5.0 V8 GT | 14 > | 441 |
| FORD | MUSTANG VI (S550 / CZG) 5.0 V8 GT | 18 > | 466 |
| Manufacturer | Code |
|---|---|
| aFe | 30-10255 |
| Blue Print | ADF122236 |
| BMC | FB925/01 |
| Champ | AF9918 |
| Fram | CA11958 |
| ITG | HMP-895 |
| K&N | 33-5029 |
| Motorcraft | FA1918 - Motorcraft FR3C-9601-AA |
| O.E | Ford 5274423 |
| O.E. | Fomoco FR3Z9601A |
| O.E. alternative | Ford FR3C9601AA |
| O.E. alternative II | Ford FR3Z-9601A |
| Pipercross | PP1951 |
| Purolator | A48156 |
| STP | SA90140 |
| WIX | WA10315 |




