VECTRA I 2000 GT 16V / 4x4
CHEVROLET
VECTRA I 2000 GT 16V / 4x4
Part number: P057S
- Brand
- CHEVROLET
- From
- 89
- To
- 94
- HP
- 150
Product Specifications
- Complete Measure: 288x184 mm
- Measure A: 288
- Measure B: 184
Compatibility — P057S
| Brand | Model | Year | HP |
|---|---|---|---|
| CHEVROLET | VECTRA I 1.6 i | 92 > 93 | 69 |
| CHEVROLET | VECTRA I 1.6 i | 93 > 95 | 71 |
| CHEVROLET | VECTRA I 1.6 i | 88 > 95 | 75 |
| CHEVROLET | VECTRA I 1.6 i | 88 > 93 | 82 |
| CHEVROLET | VECTRA I 1.7 D | 88 > 92 | 57 |
| CHEVROLET | VECTRA I 1.7 D | 92 > 95 | 60 |
| CHEVROLET | VECTRA I 1.8 i Cat. | 90 > 95 | 90 |
| CHEVROLET | VECTRA I 1.8 S | 88 > 90 | 90 |
| CHEVROLET | VECTRA I 1.8 S / 4x4 | 88 > 89 | 88 |
| CHEVROLET | VECTRA I 2.0 | 88 > 89 | 100 |
| CHEVROLET | CALIBRA 2.0 i / 4x4 | 90 > 97 | 115 |
| CHEVROLET | CALIBRA 2.0 i / 4x4 | 90 > 97 | 136 |
| CHEVROLET | CALIBRA 2.0 i / 4x4 | 91 > 97 | 150 |
| CHEVROLET | VECTRA I 2.0 i / 4x4 | 88 > 90 | 115 |
| CHEVROLET | VECTRA I 2.0 i / 4x4 | 88 > 92 | 129 |
| CHEVROLET | VECTRA I 2.0 i / Cat. | 88 > 95 | 116 |
| CHEVROLET | VECTRA I 2.0 i 16V / 4x4 | 94 > 95 | 136 |
| CHEVROLET | CALIBRA 2.0 i 16V Turbo 4x4 | 91 > 97 | 204 |
| CHEVROLET | VECTRA I 2.0 i Turbo 4x4 | 94 > 95 | 204 |
| CHEVROLET | CALIBRA 2.5 i V6 | 93 > 97 | 170 |
| CHEVROLET | VECTRA I 2.5 i V6 | 93 > 95 | 170 |
| CHEVROLET | VECTRA I 2000 GT 16V / 4x4 | 89 > 94 | 150 |
| CHEVROLET | VECTRA I 2000 GT 16V Cat. / 4x4 | 89 > 95 | 150 |
| HOLDEN | CALIBRA 2.0 i / 4x4 | 90 > 97 | 115 |
| HOLDEN | CALIBRA 2.0 i / 4x4 | 90 > 97 | 136 |
| HOLDEN | CALIBRA 2.0 i / 4x4 | 91 > 97 | 150 |
| HOLDEN | CALIBRA 2.0 i 16V Turbo 4x4 | 91 > 97 | 204 |
| HOLDEN | CALIBRA 2.5 i V6 | 93 > 97 | 170 |
| OPEL | VECTRA A 1.6 i | 92 > 93 | 69 |
| OPEL | VECTRA A 1.6 i | 93 > 95 | 71 |
| OPEL | VECTRA A 1.6 i | 88 > 95 | 75 |
| OPEL | VECTRA A 1.6 i | 88 > 93 | 82 |
| OPEL | VECTRA A 1.7 D | 88 > 92 | 57 |
| OPEL | VECTRA A 1.7 D | 92 > 95 | 60 |
| OPEL | VECTRA A 1.8 i Cat. | 90 > 95 | 90 |
| OPEL | VECTRA A 1.8 S | 88 > 90 | 90 |
| OPEL | VECTRA A 1.8 S / 4x4 | 88 > 89 | 88 |
| OPEL | VECTRA A 2.0 | 88 > 89 | 100 |
| OPEL | CALIBRA 2.0 i / 4x4 | 90 > 97 | 115 |
| OPEL | CALIBRA 2.0 i / 4x4 | 90 > 97 | 136 |
| OPEL | CALIBRA 2.0 i / 4x4 | 91 > 97 | 150 |
| OPEL | VECTRA A 2.0 i / 4x4 | 88 > 90 | 115 |
| OPEL | VECTRA A 2.0 i / 4x4 | 88 > 92 | 129 |
| OPEL | VECTRA A 2.0 i / Cat. | 88 > 95 | 116 |
| OPEL | VECTRA A 2.0 i 16V / 4x4 | 94 > 95 | 136 |
| OPEL | CALIBRA 2.0 i 16V Turbo 4x4 | 91 > 97 | 204 |
| OPEL | VECTRA A 2.0 i Turbo 4x4 | 94 > 95 | 204 |
| OPEL | CALIBRA 2.5 i V6 | 93 > 97 | 170 |
| OPEL | VECTRA A 2.5 i V6 | 93 > 95 | 170 |
| OPEL | VECTRA A 2000 GT 16V / 4x4 | 89 > 94 | 150 |
| OPEL | VECTRA A 2000 GT 16V Cat. / 4x4 | 89 > 95 | 150 |
| SAAB | 900 II 2.5 i V6 | 93 > 98 | 170 |
| VAUXHALL | CAVALIER III 1.6 i | 92 > 93 | 69 |
| VAUXHALL | CAVALIER III 1.6 i | 93 > 95 | 71 |
| VAUXHALL | CAVALIER III 1.6 i | 88 > 95 | 75 |
| VAUXHALL | CAVALIER III 1.6 i | 88 > 93 | 82 |
| VAUXHALL | CAVALIER III 1.7 D | 88 > 92 | 57 |
| VAUXHALL | CAVALIER III 1.7 D | 92 > 95 | 60 |
| VAUXHALL | CAVALIER III 1.8 i Cat. | 90 > 95 | 90 |
| VAUXHALL | CAVALIER III 1.8 S | 88 > 90 | 90 |
| VAUXHALL | CAVALIER III 1.8 S / 4x4 | 88 > 89 | 88 |
| VAUXHALL | CAVALIER III 2.0 | 88 > 89 | 100 |
| VAUXHALL | CALIBRA 2.0 i / 4x4 | 90 > 97 | 115 |
| VAUXHALL | CALIBRA 2.0 i / 4x4 | 90 > 97 | 136 |
| VAUXHALL | CALIBRA 2.0 i / 4x4 | 91 > 97 | 150 |
| VAUXHALL | CAVALIER III 2.0 i / 4x4 | 88 > 90 | 115 |
| VAUXHALL | CAVALIER III 2.0 i / 4x4 | 88 > 92 | 129 |
| VAUXHALL | CAVALIER III 2.0 i / Cat. | 88 > 95 | 116 |
| VAUXHALL | CAVALIER III 2.0 i 16V / 4x4 | 94 > 95 | 136 |
| VAUXHALL | CALIBRA 2.0 i 16V Turbo 4x4 | 91 > 97 | 204 |
| VAUXHALL | CAVALIER III 2.0 i Turbo 4x4 | 94 > 95 | 204 |
| VAUXHALL | CALIBRA 2.5 i V6 | 93 > 97 | 170 |
| VAUXHALL | CAVALIER III 2.5 i V6 | 93 > 95 | 170 |
| VAUXHALL | CAVALIER III 2000 GT 16V / 4x4 | 89 > 94 | 150 |
| VAUXHALL | CAVALIER III 2000 GT 16V Cat. / 4x4 | 89 > 95 | 150 |
| Manufacturer | Code |
|---|---|
| AC-Delco | AC Delco PC46 |
| BMC | FB166/01 |
| Bosch | 1457429071 |
| Champion | CAF100502P |
| FIAAM | PA7020 |
| Fram | CA3372 |
| K&N | 33-2080 |
| Mahle | LX285 |
| Mann Filter | C3463 |
| Motorcraft | EFA239 |
| O.E | Opel 834262 |
| O.E. | Peugeot 144404 |
| Tecneco | AR187PM |
| Ufi Filters | 3084100 |
| WIX | WA6212 |




