Sprint Filter
C049S

Reference C049S

C049S

Product Specifications

  • Internal Diameter: 226 mm
  • Outside Diameter: 278 mm
  • Height: 62 mm
  • Weight: 325 g

Compatibility — C049S

Brand Model Year HP
AUDI 80 (80/82/81/85, B1+B2) 1.3 72 > 78 55
AUDI 80 (80/82/81/85, B1+B2) 1.3 78 > 79 55
AUDI 80 (80/82/81/85, B1+B2) 1.3 72 > 75 60
AUDI 80 (80/82/81/85, B1+B2) 1.3 78 > 81 60
AUDI 80 (80/82/81/85, B1+B2) 1.3 78 > 86 60
AUDI 80 (89/8C, B3+B4) 1.4 86 > 98 65
AUDI 80 (80/82/81/85, B1+B2) 1.5 75 > 78 75
AUDI 80 (80/82/81/85, B1+B2) 1.5 72 > 76 85
AUDI 100 (F104, 43, C1+C2) 1.6 75 > 76 85
AUDI 100 (F104, 43, C1+C2) 1.6 76 > 83 85
AUDI 80 (80/82/81/85, B1+B2) 1.6 72 > 78 75
AUDI 80 (80/82/81/85, B1+B2) 1.6 78 > 86 75
AUDI 80 (80/82/81/85, B1+B2) 1.6 75 > 78 85
AUDI 80 (80/82/81/85, B1+B2) 1.6 78 > 83 85
AUDI 80 (89/8C, B3+B4) 1.6 GL 87 > 91 70
AUDI 80 (89/8C, B3+B4) 1.6 GL 91 > 94 71
AUDI 80 (89/8C, B3+B4) 1.6 GL 86 > 91 75
AUDI 80 (80/82/81/85, B1+B2) 1.6 GT 73 > 76 100
AUDI 100 (F104, 43, C1+C2) 1.8 71 > 74 85
AUDI 80 (80/82/81/85, B1+B2) 1.8 1986 88
AUDI 80 (89/8C, B3+B4) 1.8 86 > 90 75
AUDI 100 (44, C3) 1.8 / Cat. / Quattro 83 > 90 88
AUDI 100 (44, C3) 1.8 / Cat. / Quattro 83 > 90 90
AUDI 80 (80/82/81/85, B1+B2) 1.8 / CC Quattro 83 > 86 90
AUDI 100 (44, C3) 1.8 Cat. 82 > 87 75
AUDI COUPÉ I 1.8 GT / Quattro 84 > 88 112
AUDI COUPÉ I 1.8 GT / Quattro (DS, JV, NE engine) 82 > 88 90
AUDI 80 (89/8C, B3+B4) 1.8 S / Quattro 86 > 90 88
AUDI 80 (89/8C, B3+B4) 1.8 S / Quattro 86 > 91 90
AUDI 100 (F104, 43, C1+C2) 1.9 80 > 83 100
AUDI COUPÉ I 1.9 80 > 83 115
AUDI 80 (80/82/81/85, B1+B2) 1.9 CD-5S 81 > 83 115
AUDI 80 (89/8C, B3+B4) 2.0 GTE 91 > 94 90
AUDI 100 (F104, 43, C1+C2) 2.1 77 > 83 115
SEAT MARBELLA 0.9 97 > 98 44
SEAT AROSA 1.0 98 > 00 50
SEAT IBIZA II 1.0 MPI 96 > 99 50
SEAT IBIZA II 1.05 i 93 > 96 45
SEAT IBIZA II 1.3 i 93 > 94 54
SEAT AROSA 1.4 97 > 04 60
SEAT CORDOBA I 1.4 i 94 > 99 60
SEAT IBIZA II 1.4 i 94 > 96 60
SEAT INCA 1.4 i 95 > 03 60
SEAT IBIZA II 1.4 MPI 96 > 99 60
SEAT CORDOBA I 1.6 i 97 > 99 75
SEAT IBIZA II 1.6 i 93 > 94 75
SEAT IBIZA II 1.6 i 94 > 97 75
SEAT IBIZA II 1.6 MPI 97 > 99 75
SKODA FAVORIT / FAVORIT PICKUP 1.3 i 93 > 54
SKODA FAVORIT / FAVORIT PICKUP 1.3 i 93 > 57
SKODA FAVORIT / FAVORIT PICKUP 1.3 i 93 > 60
SKODA FAVORIT / FAVORIT PICKUP 1.3 i 93 > 61
SKODA FAVORIT / FAVORIT PICKUP 1.3 i 93 > 68
SKODA FELICIA 1.3 Mono-Jetronic 98 > 01 54
SKODA FELICIA 1.3 Mono-Jetronic 98 > 01 58
SKODA FELICIA 1.3 Mono-Jetronic 98 > 01 68
SKODA OCTAVIA I 1.6 96 > 00 75
VOLKSWAGEN DERBY I 0.9 75 > 81 40
VOLKSWAGEN DERBY II 0.9 1981 40
VOLKSWAGEN POLO I (86) 0.9 75 > 81 40
VOLKSWAGEN POLO II (86C/CF) 0.9 1981 40
VOLKSWAGEN DERBY II 1.0 81 > 86 45
VOLKSWAGEN LUPO 1.0 98 > 00 50
VOLKSWAGEN POLO II (86C/CF) 1.0 81 > 86 45
VOLKSWAGEN POLO III (6N1/6V2/6V5) 1.0 94 > 96 45
VOLKSWAGEN POLO III (6N1/6V2/6V5) 1.0 96 > 99 50
VOLKSWAGEN DERBY II 1.0 Cat. 89 > 94 45
VOLKSWAGEN POLO II (86C/CF) 1.0 Cat. 89 > 94 45
VOLKSWAGEN DERBY I 1.1 75 > 81 50
VOLKSWAGEN DERBY I 1.1 75 > 81 60
VOLKSWAGEN DERBY II 1.1 81 > 89 50
VOLKSWAGEN POLO I (86) 1.1 75 > 81 50
VOLKSWAGEN POLO I (86) 1.1 75 > 81 60
VOLKSWAGEN POLO II (86C/CF) 1.1 81 > 89 50
VOLKSWAGEN DERBY I 1.3 76 > 81 60
VOLKSWAGEN GOLF II (19E, 1G1) 1.3 83 > 87 55
VOLKSWAGEN JETTA II (19E, 1G2) 1.3 83 > 87 55
VOLKSWAGEN JETTA II (19E, 1G2) 1.3 84 > 86 58
VOLKSWAGEN PASSAT (32B) 1.3 80 > 83 55
VOLKSWAGEN PASSAT (32B) 1.3 80 > 86 60
VOLKSWAGEN POLO I (86) 1.3 76 > 81 60
VOLKSWAGEN POLO III (6N1/6V2/6V5) 1.3 94 > 97 55
VOLKSWAGEN QUANTUM (B2) 1.3 80 > 83 55
VOLKSWAGEN QUANTUM (B2) 1.3 80 > 86 60
VOLKSWAGEN SANTANA (B2) 1.3 80 > 83 55
VOLKSWAGEN SANTANA (B2) 1.3 80 > 86 60
VOLKSWAGEN SCIROCCO II (53B) 1.3 80 > 83 60
VOLKSWAGEN DERBY II 1.3 / Cat. 83 > 94 55
VOLKSWAGEN DERBY II 1.3 / Cat. 82 > 91 75
VOLKSWAGEN POLO II (86C/CF) 1.3 / Cat. 83 > 94 55
VOLKSWAGEN POLO II (86C/CF) 1.3 / Cat. 82 > 91 75
VOLKSWAGEN CADDY II (9K9, 9U7) 1.4 95 > 04 60
VOLKSWAGEN CADDY II (9K9, 9U7) 1.4 00 > 04 75
VOLKSWAGEN GOLF III (1H1, 1H5) 1.4 92 > 95 60
VOLKSWAGEN JETTA III (1K2) 1.4 92 > 95 60
VOLKSWAGEN POLO III (6N1/6V2/6V5) 1.4 95 > 99 55
VOLKSWAGEN POLO III (6N1/6V2/6V5) 1.4 95 > 99 60
VOLKSWAGEN VENTO (A3) 1.4 92 > 95 60
VOLKSWAGEN CADDY II (9K9, 9U7) 1.6 96 > 00 75
VOLKSWAGEN GOLF III (1H1, 1H5) 1.6 95 > 97 75
VOLKSWAGEN JETTA III (1K2) 1.6 95 > 97 75
VOLKSWAGEN PASSAT (32B) 1.6 87 > 88 70
VOLKSWAGEN PASSAT (32B) 1.6 86 > 88 72
VOLKSWAGEN PASSAT (32B) 1.6 80 > 88 75
VOLKSWAGEN PASSAT (32B) 1.6 81 > 83 85
VOLKSWAGEN POLO III (6N1/6V2/6V5) 1.6 94 > 99 75
VOLKSWAGEN QUANTUM (B2) 1.6 86 > 88 72
VOLKSWAGEN QUANTUM (B2) 1.6 80 > 88 75
VOLKSWAGEN QUANTUM (B2) 1.6 81 > 83 85
VOLKSWAGEN SANTANA (B2) 1.6 86 > 88 72
VOLKSWAGEN SANTANA (B2) 1.6 80 > 88 75
VOLKSWAGEN SANTANA (B2) 1.6 81 > 83 85
VOLKSWAGEN VENTO (A3) 1.6 95 > 97 75
VOLKSWAGEN LUPO 1.7 SDI 98 > 60
VOLKSWAGEN PASSAT (32B) 1.8 86 > 88 87
VOLKSWAGEN PASSAT (32B) 1.8 83 > 88 90
VOLKSWAGEN QUANTUM (B2) 1.8 83 > 88 90
VOLKSWAGEN SANTANA (B2) 1.8 83 > 88 90
VOLKSWAGEN GOLF II (19E, 1G1) 1.8 GTI 1985 105
Manufacturer Code
AC-Delco AC Delco PC643
Ashika 20-08-814
Blue Print ADK82213
Denckermann A140352
Filtron AR339
Fram CA6939
Japko 20308
Kavo Parts SA-9099
Mahle LX917
Mann Filter C3082
O.E Suzuki 1378060A00
Tecneco AR336
Ufi Filters 2716700
WIX WA6496
Fabrics sprint filter technology

Fabrics of filters

The common performances air filters are composed of cotton yarn very large, the Sprint Filter polyester air filters instead consist of much smaller yarns and calibrated. Thanks to this type of construction the Sprint Filter polyester fabric allows a better filtration combined with a good air permeability, as shown by tests performed. It is necessary say that as regards the cotton fabric results obtained were not constant, this is due to the weak structure and mobile of cotton gauze, the following data are, however, best obtained. With respect to the polyester fabric data have remained constant and precise.

Airflow sprint filter technology

Air permeability

The uniform and compact polyester filtering element consists of a thin filament of fabric, forming a mesh of several dozen microns, capable of trapping all significant particles and ensuring a very high air flow rate. Our polyester air filter guarantees a very high air flow that neither cotton filters nor OEM paper filters can achieve. Remember this simple equation: More Air = More Power!

Filtration sprint filter technology

Efficiency filtration

The Sprint Filter polyester air filters retain 93.13% of 100 μ particles (Sprint Filter P08 air filter) - 91.8% of 37 μ particles (Sprint Filter P037 air filter) - 95.22% of 100 μ particles (Sprint Filter P08F1-85 air filter) versus the 76.42% of a common 4-layer oil-soaked cotton air filter

Because of its uniform structure, the Sprint Filter air filter ensures less air flow disturbance, also thanks to the exclusive and patented filtering material in single-layer polyester.

Realization sprint filter technology

The realization

Sprint Filter creates over 65 years innovative products made with the most sophisticated and technologically advanced materials: from aluminum, steel, and then move on to materials in polyurethane foams to get to plastics all kinds of fine carbon and kevlar. The entire process of manufacturing our products is done internally with sophisticated equipment design and production: designed with advanced three-dimensional cad-cam our filters and extraction systems are built using molds developed with numerical control machines and realization fine with modern machinery for molding plastics and dispensing of polyurethane.

Technical Specifications

Technology Multilayered Oiled Cotton / Foam P08 T12 P037 P08F1-85 P14
Mesh Opening Random 80 μm 7 μm 37 μm 85 μm 14 μm
Airflow Random < 2500 l/m²/s 5,000 l/m²/s 560 l/m²/s 4,500 l/m²/s 15,000 l/m²/s 1,800 l/m²/s
Laminar Flow No Yes No Yes Yes Yes
Max Performance Longevity Short Consistent Consistent Consistent Consistent Medium
Peak Performance Repetition Random Consistent / Always the same Consistent / Always the same Consistent / Always the same Consistent / Always the same Random
Maintenance Procedures 1) Washing with detergent;
2) Allow to dry;
3) Oiling
Blow with compressed air Blow with compressed air Blow with compressed air Blow with compressed air Blow with compressed air
Extra Maintenance Kit Yes (required) No No No No No
Water Repellent No No Yes Yes Yes Yes
Type of Use Road / Racing Road / Racing Desert / extreme conditions Road / Racing + demanding conditions Road / Racing Road / Racing